David Henry Garst, 1854–1920 (aged 66 years)
- Name
- David Henry /Garst/
- Given names
- David Henry
- Surname
- Garst
| Birth | February 12, 1854
41
36 |
|---|---|
| Birth of a brother | John W. Garst September 13, 1857 (aged 3 years) |
| Birth of a sister | Christina Garst September 13, 1857 (aged 3 years) |
| Birth of a brother | Joel Garst December 12, 1860 (aged 6 years) |
| Birth of a son | Hugh Melvin Garst December 22, 1878 (aged 24 years) |
| Birth of a son | Hugh Melvin Garst December 22, 1878 (aged 24 years) |
| Birth of a daughter | Minnie Mary Garst August 25, 1881 (aged 27 years) |
| Birth of a daughter | Minnie Mary Garst August 25, 1881 (aged 27 years) |
| Birth of a son | Calvin Edward Garst January 1, 1884 (aged 29 years) |
| Birth of a son | Calvin Edward Garst January 1, 1884 (aged 29 years) |
| Birth of a son | Harry Clifford Garst January 26, 1886 (aged 31 years) |
| Birth of a son | Harry Clifford Garst January 26, 1886 (aged 31 years) |
| Birth of a son | John Franklin Garst January 4, 1888 (aged 33 years) |
| Birth of a son | John Franklin Garst January 4, 1888 (aged 33 years) |
| Birth of a son | Harvey Frederick Garst August 11, 1889 (aged 35 years) |
| Birth of a son | Harvey Frederick Garst August 11, 1889 (aged 35 years) |
| Birth of a son | Alpheus Garst November 24, 1891 (aged 37 years) |
| Birth of a son | Alvie Garst November 24, 1891 (aged 37 years) |
| Birth of a son | Alpheus Garst November 24, 1891 (aged 37 years) |
| Birth of a son | Alvie Garst November 24, 1891 (aged 37 years) |
| Death of a brother | Jacob Devault Garst February 17, 1893 (aged 39 years) |
| Death of a father | Jacob Gerst December 17, 1893 (aged 39 years) |
| Birth of a daughter | Roxye Ellen Garst January 26, 1894 (aged 39 years) |
| Birth of a daughter | Roxye Ellen Garst January 26, 1894 (aged 39 years) |
| Birth of a son | Charles William Garst January 7, 1896 (aged 41 years) |
| Birth of a son | Charles William Garst January 7, 1896 (aged 41 years) |
| Death of a mother | Fannie Sherfey August 3, 1896 (aged 42 years) |
| Birth of a daughter | Opal Fay Garst December 7, 1898 (aged 44 years) |
| Birth of a daughter | Opal Fay Garst December 7, 1898 (aged 44 years) |
| Birth of a daughter | Ruth Sylvia Garst April 13, 1900 (aged 46 years) |
| Birth of a daughter | Ruth Sylvia Garst April 13, 1900 (aged 46 years) |
| Birth of a son | Harold David Garst January 2, 1905 (aged 50 years) |
| Death of a brother | Benjamin Garst January 8, 1910 (aged 55 years) |
| Death | December 6, 1920 (aged 66 years) |
| MHN in relation to Theobald Gerst b. 1702: | 111227 2000 (79 years after death) |
| Our Garst Family in America Number: | [334] 2000 (79 years after death) |
| father |
1812–1893
Birth: August 29, 1812
28 — Botetourt Co., Va Death: December 17, 1893 — Girard, Il |
|---|---|
| mother | |
| Marriage | Marriage — about 1842 — |
|
2 years
elder brother |
|
| sister | |
| sister | |
| brother | |
| sister | |
| himself | |
|
-9 years
elder sister |
|
| brother | |
| younger brother |
1857–1926
Birth: September 13, 1857
45
39 — Jonesboro, Washington Co., Tn Death: July 23, 1926 |
|
|
|
|
3 years
younger brother |
| father |
1812–1893
Birth: August 29, 1812
28 — Botetourt Co., Va Death: December 17, 1893 — Girard, Il |
|---|---|
| step-mother | |
| Marriage | Marriage — about 1839 — |
| half-brother |
| himself | |
|---|---|
| partner |
Private
–
|
| himself | |
|---|---|
| wife | |
| son | |
| son |
Private
–
|
| daughter |
Private
–
|
| daughter |
Private
–
|
| son |
Private
–
|
| himself | |
|---|---|
| partner |
Private
–
|
| son | |
|
3 years
daughter |
|
|
2 years
son |
|
|
2 years
son |
|
|
2 years
son |
|
|
20 months
son |
|
|
2 years
son |
|
|
|
|
|
2 years
daughter |
|
|
2 years
son |
|
|
3 years
daughter |
|
|
16 months
daughter |
| himself | |
|---|---|
| partner | |
| son | |
|
3 years
daughter |
|
|
2 years
son |
|
|
2 years
son |
|
|
2 years
son |
|
|
20 months
son |
|
|
2 years
son |
|
|
|
|
|
2 years
daughter |
|
|
2 years
son |
|
|
3 years
daughter |
|
|
16 months
daughter |
| Note | FATHER: 11122; MOTHER: 11122t |
|---|---|