Anna Johnson, 1872–1914 (aged 42 years)
- Name
- Anna /Johnson/
- Given names
- Anna
- Surname
- Johnson
| Birth | 1872 |
|---|---|
| Birth of a daughter | Mary Elice Garst 1894 (aged 22 years) |
| Birth of a son | Leo Garst July 26, 1897 (aged 25 years) |
| Death of a son | Leo Garst September 9, 1897 (aged 25 years) |
| Birth of a son | Thornton Hinshaw Garst December 1900 (aged 28 years) |
| Death | 1914 (aged 42 years) |
| MHN in relation to Theobald Gerst b. 1702: | 119173s 2000 (86 years after death) |
| Burial | |
| partner | |
|---|---|
| herself | |
| daughter | |
|
7 years
son |
|
|
-3 years
son |