Joseph Marion Garst, 1854–1927 (aged 73 years)
- Name
- Joseph Marion /Garst/
- Given names
- Joseph Marion
- Surname
- Garst
| Birth | January 26, 1854
28
20 |
|---|---|
| Birth of a sister | Anna R. Gerst February 12, 1856 (aged 2 years) |
| Birth of a brother | Ira Dewalt Gerst September 30, 1858 (aged 4 years) |
| Birth of a sister | Ella Garst November 4, 1860 (aged 6 years) |
| Birth of a sister | Etta Garst November 9, 1862 (aged 8 years) |
| Birth of a brother | Jasper M. Garst January 31, 1867 (aged 13 years) |
| Death of a paternal grandmother | Anna Frantz December 25, 1867 (aged 13 years) |
| Birth of a sister | Mary Allie Gerst April 23, 1871 (aged 17 years) |
| Birth of a sister | Emma Garst July 26, 1873 (aged 19 years) |
| Death of a father | John Garst October 18, 1873 (aged 19 years) |
| Birth of a son | John Alpha Garst October 5, 1882 (aged 28 years) |
| Birth of a daughter | Icy Pearl Garst April 21, 1887 (aged 33 years) |
| Birth of a daughter | Cora E. Garst May 15, 1889 (aged 35 years) |
| Birth of a daughter | Nellie Edna Garst June 22, 1890 (aged 36 years) |
| Death of a mother | Mary Bozarth October 1, 1908 (aged 54 years) |
| Death of a sister | Anna R. Gerst February 18, 1920 (aged 66 years) |
| Death | July 12, 1927 (aged 73 years) |
| MHN in relation to Theobald Gerst b. 1702: | 119143 2000 (72 years after death) |
| Our Garst Family in America Number: | [3273] 2000 (72 years after death) |
| father | |
|---|---|
| mother | |
| Marriage | Marriage — about 1849 — |
|
19 months
elder brother |
|
|
18 months
elder brother |
|
|
2 years
himself |
|
|
2 years
younger sister |
|
|
3 years
younger brother |
|
|
2 years
younger sister |
|
|
2 years
younger sister |
|
|
4 years
younger brother |
|
|
4 years
younger sister |
|
|
2 years
younger sister |
| himself | |
|---|---|
| partner | |
| son | |
|
5 years
daughter |
|
|
2 years
daughter |
|
|
13 months
daughter |
|
| daughter |
| Note | source: Our Garst Family in America source: Floyd Russell Mason (1118C53). FATHER: 11914; MOTHER: 11914s |
|---|---|