Anna Frantz, 1785–1840 (aged 55 years)
- Name
- Anna /Frantz/
- Given names
- Anna
- Surname
- Frantz
| Birth | 1785
22
20 |
|---|---|
| Birth of a brother | Michael Frantz 1787 (aged 2 years) |
| Birth of a sister | Magdalena Frantz 1788 (aged 3 years) |
| Death of a maternal grandmother | Mary Elizabeth Strathalter about 1788 (aged 3 years) |
| Birth of a sister | Catherine Frantz 1791 (aged 6 years) |
| Birth of a sister | Elizabeth Frantz 1793 (aged 8 years) |
| Death of a sister | Elizabeth Frantz 1795 (aged 10 years) |
| Birth of a brother | Daniel Frantz 1795 (aged 10 years) |
| Birth of a brother | Benjamin Frantz 1797 (aged 12 years) |
| Death of a brother | Daniel Frantz between 1800 and 1802 (aged 17 years) |
| Birth of a sister | Susanna Frantz 1800 (aged 15 years) |
| Death of a maternal grandfather | Johann Nicolaus Gerst October 1801 (aged 16 years) Note: The will of John Nicholas Garst was written October 20, 1801, and proven at Botetourt October Court… The will of John Nicholas Garst was written October 20, 1801, and proven at Botetourt October Court 1803. |
| Birth of a brother | John Frantz 1802 (aged 17 years) |
| Birth of a brother | Daniel Frantz 1804 (aged 19 years) |
| Death of a sister | Magdalena Frantz 1806 (aged 21 years) |
| Birth of a sister | Christena Frantz 1807 (aged 22 years) |
| Death of a mother | Anna Garst Gerst June 19, 1821 (aged 36 years) |
| Birth of a brother | Joel Frantz 1822 (aged 37 years) |
| Birth of a sister | Salome Frantz 1823 (aged 38 years) |
| Birth of a sister | Elizabeth Frantz 1825 (aged 40 years) |
| Birth of a brother | Samuel Frantz 1832 (aged 47 years) |
| Burial of a mother | Anna Garst Gerst |
| Death | 1840 (aged 55 years) |
| MHN in relation to Theobald Gerst b. 1702: | 1161 2000 (160 years after death) |
| father | |
|---|---|
| mother |
1764–1821
Birth: May 1, 1764
36
32 — Pennsylvania Death: June 19, 1821 — Clark Co., Oh |
| Marriage | Marriage — — Lancaster Co., Pa |
| herself | |
|
3 years
younger brother |
|
|
2 years
younger sister |
|
|
4 years
younger sister |
|
|
3 years
younger sister |
|
|
3 years
younger brother |
|
|
3 years
younger brother |
|
|
4 years
younger sister |
|
|
3 years
younger brother |
|
|
3 years
younger brother |
|
|
4 years
younger sister |
|
|
16 years
younger brother |
|
|
2 years
younger sister |
|
|
3 years
younger sister |
|
|
8 years
younger brother |
| partner | |
|---|---|
| herself |
| Note | FATHER: 116s; MOTHER: 116 |
|---|---|