Emma Florence Webster, 1882–1978 (aged 95 years)
- Name
- Emma Florence /Webster/
- Given names
- Emma Florence
- Surname
- Webster
- Married name
- Emma Florence /Garst/
| Birth | June 14, 1882 |
|---|---|
| Birth of a son | Roy Cundiff Garst May 22, 1906 (aged 23 years) |
| Birth of a son | Fred Howard Garst January 20, 1909 (aged 26 years) |
| Death of a husband | Price Garst September 9, 1942 (aged 60 years) |
| Death of a son | Fred Howard Garst May 27, 1972 (aged 89 years) |
| Death | January 14, 1978 (aged 95 years) |
| MHN in relation to Theobald Gerst b. 1702: | 1118C5s 2000 (21 years after death) |
| Burial | |
| husband | |
|---|---|
| herself | |
| son | |
|
3 years
son |
|
| daughter |
Private
–
|
| Note | married: 21 Oct 1903 FATHER: 1118C5s(2); MOTHER: 1118C5s(3) |
|---|---|