Mary Alice Coffman, 1912–1994 (aged 82 years)
- Name
- Mary Alice /Coffman/
- Given names
- Mary Alice
- Surname
- Coffman
| Birth | April 15, 1912
23 |
|---|---|
| Birth of a brother | Percy Luther Coffman August 9, 1916 (aged 4 years) |
| Birth of a brother | Clarence Everett Coffman April 5, 1921 (aged 8 years) |
| Death of a brother | Percy Luther Coffman July 30, 1921 (aged 9 years) |
| Death of a maternal grandfather | Nathan Garst October 28, 1924 (aged 12 years) |
| Birth of a son | Warren Lynn Bryant December 10, 1942 (aged 30 years) |
| Death of a son | Warren Lynn Bryant April 4, 1966 (aged 53 years) |
| Death of a mother | Ida May Garst June 27, 1976 (aged 64 years) |
| Death of a father | William Kenton Coffman August 6, 1976 (aged 64 years) |
| Death of a brother | Russell Joseph Coffman July 3, 1994 (aged 82 years) |
| Death | October 1, 1994 (aged 82 years) |
| MHN in relation to Theobald Gerst b. 1702: | 11187123 2000 (5 years after death) |
| father | |
|---|---|
| mother | |
| elder brother | |
|
19 months
elder brother |
|
|
14 months
herself |
|
| sister |
Private
–
|
| younger brother | |
|
5 years
younger brother |
|
| sister |
Private
–
|
| brother |
Private
–
|
| partner |
Private
–
|
|---|---|
| herself | |
| daughter |
Private
–
|
| son |
| Note | address: Roanoke, VA FATHER: 1118712s; MOTHER: 1118712 |
|---|---|