Wade Hampton Garst, 1877–
- Name
- Wade Hampton /Garst/
- Given names
- Wade Hampton
- Surname
- Garst
| Birth | March 20, 1877
27
22 |
|---|---|
| Birth of a sister | Elsie Garst March 10, 1881 (aged 3 years) |
| Birth of a sister | Lottie Garst June 7, 1884 (aged 7 years) |
| Death of a paternal grandfather | Henry Garst November 30, 1898 (aged 21 years) |
| Birth of a daughter | Gladys Garst April 11, 1904 (aged 27 years) |
| Death of a paternal grandmother | Sarah Houts December 20, 1909 (aged 32 years) |
| Birth of a son | William Ellis Garst September 5, 1911 (aged 34 years) |
| Death of a mother | Mary Catherine Flowers January 27, 1918 (aged 40 years) |
| Death of a father | William Garst April 17, 1921 (aged 44 years) |
| Death of a wife | Hettie Hedrick December 9, 1949 (aged 72 years) |
| Death of a son | William Ellis Garst April 18, 1994 (aged 117 years) |
| Burial of a son | William Ellis Garst April 20, 1994 (aged 117 years) |
| MHN in relation to Theobald Gerst b. 1702: | 1116221 2000 (aged 122 years) |
| Our Garst Family in America Number: | [2437] 2000 (aged 122 years) |
| Burial of a father | William Garst |
| Burial of a mother | Mary Catherine Flowers |
| father | |
|---|---|
| mother | |
| himself | |
| brother |
Private
–
|
| younger sister | |
|
3 years
younger sister |
| himself | |
|---|---|
| wife | |
| daughter | |
| daughter |
Private
–
|
| daughter |
Private
–
|
| son | |
| daughter |
Private
–
|
| son |
Private
–
|
| Note | source: Our Garst Family in America source: "The Peffley-Peffly-Pefley Families In America and AlliedFamilies, 1729 - 1938" by M ay M. Frost and Earl C. Frost, 1938. FATHER: 111622; MOTHER: 111622sFamilies, 1729 - 1938" by M ay M. Frost and Earl C. Frost, 1938. FATHER: 111622; MOTHER: 111622s |
|---|---|