Leona Garst, 1910–1993 (aged 83 years)
- Name
- Leona /Garst/
- Given names
- Leona
- Surname
- Garst
| Birth | April 19, 1910
36
33 |
|---|---|
| Birth of a brother | John Garst April 13, 1912 (aged 1 year) |
| Death of a father | James William Garst 1951 (aged 40 years) |
| Death of a brother | John Baxter Garst December 1955 (aged 45 years) |
| Death of a mother | Ida Pearl Saylor 1958 (aged 47 years) |
| Death of a brother | Virgil Garst June 1964 (aged 54 years) |
| Death of a brother | Daniel Paul Garst December 5, 1966 (aged 56 years) |
| Death of a brother | John Garst November 23, 1981 (aged 71 years) |
| Death of a brother | Marion Garst February 1984 (aged 73 years) |
| Birth of a brother | Virgil Garst September 1987 (aged 77 years) |
| Burial of a father | James William Garst |
| Burial of a mother | Ida Pearl Saylor |
| Death | July 18, 1993 (aged 83 years) |
| MHN in relation to Theobald Gerst b. 1702: | 1112B315 2000 (6 years after death) |
| father | |
|---|---|
| mother | |
| younger brother | |
|
-85 years
elder brother |
|
|
2 years
elder brother |
|
|
3 years
elder brother |
|
|
2 years
herself |
|
| sister |
Private
–
|
| younger brother |
| partner |
Private
–
|
|---|---|
| herself | |
| son |
Private
–
|
| daughter |
Private
–
|
| child |
Private
–
|
| son |
Private
–
|
| Note | source: Karen Garst Kirkland (1112B31222) FATHER: 1112B31; MOTHER: 1112B31s |
|---|---|