Statistics
Decendants of Theobald Gerst
View statistics as graphs
This family tree was last updated on July 30, 2020.
|
|
Most Common Surnames
News
No News articles have been submitted.
Favorites
Decendants of Theobald Gerst
Slide show
On this day
Record | NAME | Date | DATE | ANNIV | Event | |
---|---|---|---|---|---|---|
Karen Sue Craun | Craun,Karen Sue | March 6, 1954 | 0 | 67 | 67 | Death |
Almeda Unknown | Unknown,Almeda | March 6, 1943 | 1 | 78 | 78 | Death |
Mary Jane Gerst | Gerst,Mary Jane | March 6, 1937 | 2 | 84 | 84 | Death |
Harry Charles Schnell | Schnell,Harry Charles | March 6, 1900 | 3 | 121 | 121 | Birth |
Clara Ethel Garst | Garst,Clara Ethel | March 6, 1893 | 4 | 128 | 128 | Birth |
Lena Mae Garst | Garst,Lena Mae | March 6, 1890 | 5 | 131 | 131 | Birth |
Richard Garst | Garst,Richard | March 6, 1870 | 6 | 151 | 151 | Death |
Susie Hendricks | Hendricks,Susie | March 6, 1869 | 7 | 152 | 152 | Birth |
Henry Garst | Garst,Henry | March 6, 1825 | 8 | 196 | 196 | Birth |
Barbara Garst | Garst,Barbara | March 6, 1795 | 9 | 226 | 226 | Birth |
Who is online