Statistics
Decendants of Theobald Gerst
View statistics as graphs
This family tree was last updated on March 15, 2021.
|
|
Most Common Surnames
News
No News articles have been submitted.
Favorites
Decendants of Theobald Gerst
On this day
Record | NAME | Date | DATE | ANNIV | Event | |
---|---|---|---|---|---|---|
Lovena Kline | Kline,Lovena | April 14, 1893 | 0 | 128 | 128 | Birth |
Mary Bowman | Bowman,Mary | April 14, 1890 | 1 | 131 | 131 | Death |
Renata Mary Gerst | Gerst,Renata Mary | April 14, 1889 | 2 | 132 | 132 | Birth |
Maggie Lewis Garst | Garst,Maggie Lewis | April 14, 1870 | 3 | 151 | 151 | Birth |
Samuel D. Garst | Garst,Samuel D. | April 14, 1864 | 4 | 157 | 157 | Birth |
Oscar Forest Garst | Garst,Oscar Forest | April 14, 1863 | 5 | 158 | 158 | Birth |
Caroline Rinker | Rinker,Caroline | April 14, 1863 | 6 | 158 | 158 | Death |
Who is online