Statistics
Decendants of Theobald Gerst
View statistics as graphs
This family tree was last updated on July 30, 2020.
|
|
Most Common Surnames
News
No News articles have been submitted.
Favorites
Decendants of Theobald Gerst
Slide show
On this day
Record | NAME | Date | DATE | ANNIV | Event | |
---|---|---|---|---|---|---|
Laura Garst | Garst,Laura | January 25, 1924 | 0 | 97 | 97 | Death |
Vernon Paul Ledford | Ledford,Vernon Paul | January 25, 1916 | 1 | 105 | 105 | Birth |
Rufus V. Garst | Garst,Rufus V. | January 25, 1905 | 2 | 116 | 116 | Death |
Margaret Clementine Mason | Mason,Margaret Clementine | January 25, 1851 | 3 | 170 | 170 | Birth |
Nancy Grisso | Grisso,Nancy | January 25, 1845 | 4 | 176 | 176 | Birth |
Who is online